Right now
The most recent data we hold from NOAA arrived 3 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 22 June 2026 at 01:30 UTC. It is kept here as a record.
It is the 18th strongest of the 42 detections recorded within 20 km of this point since 15 March 2026. The last comparable one was on 21 June 2026. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 21 at 7:13PM MDT until June 21 at 7:30PM MDT by NWS North Platte NE
Nearby, since 15 March 2026
- May 31, 2026 · score 46 · 16.7 km
How we know
11 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 40.5703, -102.2595 |
| Nearest City | North Platte (139 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-22T01:13:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.eef8dca2f9df9432f044ae2fc100edb5 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-22T01:13:00.000Z.
First archived: 2026-06-22T01:16:09.218Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Chase, NE; Perkins, NE; Logan, CO; Washington, CO |
| Headline | Severe Thunderstorm Warning issued June 21 at 7:13PM MDT until June 21 at 7:30PM MDT by NWS North Platte NE |
| Expires | 2026-06-21T19:30:00-06:00 |
| SenderName | NWS North Platte NE |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.eef8dca2f9df9432f044ae2fc100edb59df9e3b5.001.1","noaa_urn:oid:2.49.0.1.840.0.8c93ebbdaa739d3f85f3c9b57e8bba6232e6170c.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1.75 |
| Iem Unit | Inch |
| Iem City | 1 NNE Imperial |
| Iem County | Chase |
| Iem State | NE |
| Iem Wfo | LBF |
| Iem Remark | mPing Report. |
| MergedSources | [{"id":"iem_G_39.970_-102.200_1782076500000","source":"iem","severity":"low","severityValue":25,"timestamp":1782076500000,"latitude":39.97,"longitude":-102.2},{"id":"iem_H_40.280_-101.460_1782075180000","source":"iem","severity":"low","severityValue":25,"timestamp":1782075180000,"latitude":40.28,"longitude":-101.46},{"id":"iem_G_40.020_-101.920_1782076620000","source":"iem","severity":"low","severityValue":25,"timestamp":1782076620000,"latitude":40.02,"longitude":-101.92},{"id":"iem_G_40.120_-102.280_1782075060000","source":"iem","severity":"low","severityValue":25,"timestamp":1782075060000,"latitude":40.12,"longitude":-102.28},{"id":"iem_G_40.100_-102.250_1782075300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782075300000,"latitude":40.1,"longitude":-102.25},{"id":"iem_W_40.590_-102.060_1782070200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782070200000,"latitude":40.59,"longitude":-102.06},{"id":"iem_H_40.490_-101.530_1782072840000","source":"iem","severity":"low","severityValue":25,"timestamp":1782072840000,"latitude":40.49,"longitude":-101.53},{"id":"iem_D_40.080_-102.220_1782075060000","source":"iem","severity":"low","severityValue":25,"timestamp":1782075060000,"latitude":40.08,"longitude":-102.22},{"id":"iem_H_40.650_-101.630_1782070980000","source":"iem","severity":"low","severityValue":25,"timestamp":1782070980000,"latitude":40.65,"longitude":-101.63},{"id":"iem_H_40.530_-101.630_1782072840000","source":"iem","severity":"low","severityValue":25,"timestamp":1782072840000,"latitude":40.53,"longitude":-101.63}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?